CVPO-500BW/15-AACA-A
Key Performance Parameters
Cmin | 70 pF |
Cmax | 500 pF |
Upt | 15 kV |
Imax at 13.56 MHz | 129 ARMS |
Dia. | 88 mm |
Height | 164 mm |
Series | Power-Con |
Data sheets
CVPO-500BW-15-AACA-A

Product Contact - CVPO-500BW/15-AACA-A

Cmin | 70 pF |
Cmax | 500 pF |
Upt | 15 kV |
Imax at 13.56 MHz | 129 ARMS |
Dia. | 88 mm |
Height | 164 mm |
Series | Power-Con |
CVPO-500BW-15-AACA-A