CVPO-2000BC/5-BEC-L
Key Performance Parameters
Cmin | 150 pF |
Cmax | 2000 pF |
Upt | 5 kV |
Imax at 13.56 MHz | 114 ARMS |
Dia. | 88 mm |
Height | 147 mm |
Series | Power-Con |
Data sheets
CVPO-2000BC-5-BEC-L

Product Contact - CVPO-2000BC/5-BEC-L

Cmin | 150 pF |
Cmax | 2000 pF |
Upt | 5 kV |
Imax at 13.56 MHz | 114 ARMS |
Dia. | 88 mm |
Height | 147 mm |
Series | Power-Con |
CVPO-2000BC-5-BEC-L