CVLI-30EC/15-BFSF-1
Key Performance Parameters
Cmin | 3 pF |
Cmax | 30 pF |
Upt | 15 kV |
Imax at 13.56 MHz | 16 ARMS |
Dia. | 35 mm |
Height | 107 mm |
Series | Li-Con |
Data sheets
CVLI-30EC-15-BFSF-1
Cmin | 3 pF |
Cmax | 30 pF |
Upt | 15 kV |
Imax at 13.56 MHz | 16 ARMS |
Dia. | 35 mm |
Height | 107 mm |
Series | Li-Con |
CVLI-30EC-15-BFSF-1