CVLI-30CC/15-BAN
Key Performance Parameters
Cmin | 3 pF |
Cmax | 30 pF |
Upt | 15 kV |
Imax at 13.56 MHz | 16 ARMS |
Dia. | 35 mm |
Height | 105 mm |
Series | Li-Con |
Data sheets
CVLI-30CC-15-BAN

Product Contact - CVLI-30CC/15-BAN

Cmin | 3 pF |
Cmax | 30 pF |
Upt | 15 kV |
Imax at 13.56 MHz | 16 ARMS |
Dia. | 35 mm |
Height | 105 mm |
Series | Li-Con |
CVLI-30CC-15-BAN