CVLI-125AC/5-BFS-2
Key Performance Parameters
Cmin | 5 pF |
Cmax | 125 pF |
Upt | 5 kV |
Imax at 13.56 MHz | 22 ARMS |
Dia. | 35 mm |
Height | 107 mm |
Series | Li-Con |
Data sheets
CVLI-125AC-5-BFS-2
Cmin | 5 pF |
Cmax | 125 pF |
Upt | 5 kV |
Imax at 13.56 MHz | 22 ARMS |
Dia. | 35 mm |
Height | 107 mm |
Series | Li-Con |
CVLI-125AC-5-BFS-2