CVLA-1000DW/50-AAE-HJNR
Key Performance Parameters
Cmin | 85 pF |
Cmax | 1000 pF |
Upt | 50 kV |
Imax at 13.56 MHz | 602 ARMS |
Dia. | 210 mm |
Height | 454 mm |
Series | LAMi-Con |
Data sheets
CVLA-1000DW-50-AAE-HJNR

Product Contact - CVLA-1000DW/50-AAE-HJNR

Cmin | 85 pF |
Cmax | 1000 pF |
Upt | 50 kV |
Imax at 13.56 MHz | 602 ARMS |
Dia. | 210 mm |
Height | 454 mm |
Series | LAMi-Con |
CVLA-1000DW-50-AAE-HJNR