CVHI-500AW/40-ADUD
Key Performance Parameters
Cmin | 50 pF |
Cmax | 500 pF |
Upt | 40 kV |
Imax at 13.56 MHz | 300 ARMS |
Dia. | 143 mm |
Height | 255 mm |
Series | Hiper-Con |
Features | Ultra Life |
Data sheets
CVHI-500AW-40-ADUD
Cmin | 50 pF |
Cmax | 500 pF |
Upt | 40 kV |
Imax at 13.56 MHz | 300 ARMS |
Dia. | 143 mm |
Height | 255 mm |
Series | Hiper-Con |
Features | Ultra Life |
CVHI-500AW-40-ADUD