CVHE-250BW/25-AAAN-AS
Key Performance Parameters
Cmin | 7 pF |
Cmax | 250 pF |
Upt | 25 kV |
Imax at 13.56 MHz | 225 ARMS |
Dia. | 85 mm |
Height | 169 mm |
Series | Hexa-Con |
Data sheets
CVHE-250BW-25-AAAN-AS

Product Contact - CVHE-250BW/25-AAAN-AS

Cmin | 7 pF |
Cmax | 250 pF |
Upt | 25 kV |
Imax at 13.56 MHz | 225 ARMS |
Dia. | 85 mm |
Height | 169 mm |
Series | Hexa-Con |
CVHE-250BW-25-AAAN-AS