CVDU-650AC/8-DEA
Key Performance Parameters
Cmin | 30 pF |
Cmax | 650 pF |
Upt | 8 kV |
Imax at 13.56 MHz | 63 ARMS |
Dia. | 46 mm |
Height | 113 mm |
Series | Dual-Con |
Data sheets
CVDU-650AC-8-DEA

Product Contact - CVDU-650AC/8-DEA

Cmin | 30 pF |
Cmax | 650 pF |
Upt | 8 kV |
Imax at 13.56 MHz | 63 ARMS |
Dia. | 46 mm |
Height | 113 mm |
Series | Dual-Con |
CVDU-650AC-8-DEA