CVDU-1000CC/3-BAFH-U
Key Performance Parameters
Cmin | 8 pF |
Cmax | 1000 pF |
Upt | 3 kV |
Imax at 13.56 MHz | 65 ARMS |
Dia. | 46 mm |
Height | 123 mm |
Series | Dual-Con |
Data sheets
CVDU-1000CC-3-BAFH-U
Cmin | 8 pF |
Cmax | 1000 pF |
Upt | 3 kV |
Imax at 13.56 MHz | 65 ARMS |
Dia. | 46 mm |
Height | 123 mm |
Series | Dual-Con |
CVDU-1000CC-3-BAFH-U