CVDU-1000AC/3-GAF-U
Key Performance Parameters
Cmin | 8 pF |
Cmax | 1000 pF |
Upt | 3 kV |
Imax at 13.56 MHz | 65 ARMS |
Dia. | 45 mm |
Height | 122 mm |
Series | Dual-Con |
Data sheets
CVDU-1000AC-3-GAF-U
Cmin | 8 pF |
Cmax | 1000 pF |
Upt | 3 kV |
Imax at 13.56 MHz | 65 ARMS |
Dia. | 45 mm |
Height | 122 mm |
Series | Dual-Con |
CVDU-1000AC-3-GAF-U