CVBA-500BC/5-DEA-CFL
Key Performance Parameters
Cmin | 5 pF |
Cmax | 500 pF |
Upt | 5 kV |
Imax at 13.56 MHz | 57 ARMS |
Dia. | 55 mm |
Height | 147 mm |
Series | Basic-Con |
Data sheets
CVBA-500BC-5-DEA-CFL
Cmin | 5 pF |
Cmax | 500 pF |
Upt | 5 kV |
Imax at 13.56 MHz | 57 ARMS |
Dia. | 55 mm |
Height | 147 mm |
Series | Basic-Con |
CVBA-500BC-5-DEA-CFL