CFMA-400AAW/50-BC-GKR
Key Performance Parameters
Imax at 13.56 MHz | 459 ARMS |
Dia. | 188 mm |
Height | 164 mm |
Upt | 50 kV |
Cmax | 400 pF |
Series | MAMi-Cap |
Data sheets
CFMA-400AAW-50-BC-GKR

Product Contact - CFMA-400AAW/50-BC-GKR

Imax at 13.56 MHz | 459 ARMS |
Dia. | 188 mm |
Height | 164 mm |
Upt | 50 kV |
Cmax | 400 pF |
Series | MAMi-Cap |
CFMA-400AAW-50-BC-GKR